<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coaching Tomorrow&#039;s Teachers</title>
	<atom:link href="http://coachwandawade.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://coachwandawade.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 22:22:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Virtual Coaching Defined</title>
		<link>http://coachwandawade.com/?p=192</link>
		<comments>http://coachwandawade.com/?p=192#comments</comments>
		<pubDate>Mon, 20 May 2013 21:42:39 +0000</pubDate>
		<dc:creator>wanda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coachwandawade.com/?p=192</guid>
		<description><![CDATA[Virtual Coaching Model (VCM) is used to provide pre service and in service teachers who are observed virtually with immediate feedback during instructional delivery. The VCM integrates Bug-in-Ear (BIE) Bluetooth technology, and  a VoIP such as Skype or Face Time &#8230; <a href="http://coachwandawade.com/?p=192">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Virtual Coaching Model (VCM) is used to provide pre service and in service teachers who are observed virtually with immediate feedback during instructional delivery. The VCM integrates Bug-in-Ear (BIE) Bluetooth technology, and  a VoIP such as Skype or Face Time using the schools Internet and WiFi access privileges. With the integration of these components, university supervisor&#8217;s and/or supervising teacher&#8217;s can discreetly observe and provide immediate feedback to pre service and in service teachers during instructional delivery. Student teacher&#8217;s, supervising teacher&#8217;s and/or administrators adopting the VCM will integrate the following components:</p>
<p>Hardware</p>
<ul>
<li>The participants current smartphone (iPhone, Samsung Galaxy 2, Droid, Windows) or tablet (iPad2,  Nook, Samsung Tablet) technology,</li>
<li>A Bluetooth earpiece student teacher, supervising teacher and/or school administrator</li>
</ul>
<p>Software</p>
<ul>
<li>Voice Over Internet Program (Skype, Oovoo, Google Talk, Face Time)</li>
</ul>
<p>Internet (smartphone, tablet)</p>
<ul>
<li>Access to the Internet</li>
<li>Wifi access in the classroom</li>
<li>Data Package</li>
</ul>
<p>With little to no expense and in a discreet manner, supervising teachers, university personnel and/or administrators can now observe pre service and in service teachers literally <i>every day</i> from virtually <i>anywhere</i> with teacher&#8217;s being coached and provided immediate feedback to ensure accurate and meaningful learning for those students being taught.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://coachwandawade.com/?feed=rss2&#038;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have the tech&#8230;now what?</title>
		<link>http://coachwandawade.com/?p=11</link>
		<comments>http://coachwandawade.com/?p=11#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:48:54 +0000</pubDate>
		<dc:creator>wanda</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://coachwandawade.com/?p=11</guid>
		<description><![CDATA[Today’s special educators in P-12 settings face more challenges than ever before and need to be prepared for new innovations in technology, and challenges in the general and special education classrooms. Through the development of innovative personnel preparation programs, new &#8230; <a href="http://coachwandawade.com/?p=11">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://coachwandawade.com/wp-content/uploads/2011/12/pic1.jpg"><img class="size-medium wp-image-12 alignleft" title="pic1" src="http://coachwandawade.com/wp-content/uploads/2011/12/pic1-300x152.jpg" alt="" width="300" height="152" /></a> Today’s special educators in P-12 settings face more challenges than ever before and need to be prepared for new innovations in technology, and challenges in the general and special education classrooms. Through the development of innovative personnel preparation programs, new strategies have been developed which enhance the support, of preservice special education teachers.</p>
]]></content:encoded>
			<wfw:commentRss>http://coachwandawade.com/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Right Tool For The Job</title>
		<link>http://coachwandawade.com/?p=1</link>
		<comments>http://coachwandawade.com/?p=1#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:50:16 +0000</pubDate>
		<dc:creator>wanda</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://sgtest.myjourneys.net/swp/?p=1</guid>
		<description><![CDATA[ iPad apps are expanding the learning experience both inside and outside the classroom. From interactive lessons to study aids to productivity tools, there’s something for everyone. Students can track their assignments, take notes, and study for finals. Teachers can give &#8230; <a href="http://coachwandawade.com/?p=1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		H1 { margin-bottom: 0.08in; line-height: 100%; widows: 0; orphans: 0 } 		H1.western { font-family: "Times New Roman", serif } 		H1.cjk { font-family: "Lucida Sans Unicode", sans-serif } 		H1.ctl { font-family: "Tahoma", sans-serif } 		P { margin-bottom: 0.08in; line-height: 100%; widows: 0; orphans: 0 } 		P.western { font-family: "Times New Roman", serif; font-size: 12pt } 		P.cjk { font-family: "Lucida Sans Unicode", sans-serif; font-size: 12pt } 		P.ctl { font-family: "Tahoma", sans-serif; font-size: 12pt } 		A:link { so-language: zxx } --><img class="size-medium wp-image-4 alignleft" title="pic7" src="http://coachwandawade.com/wp-content/uploads/2010/07/pic7-300x101.jpg" alt="" width="300" height="101" /> iPad apps are expanding the learning experience both inside and outside the classroom. From interactive lessons to study aids to productivity tools, there’s something for everyone. Students can track their assignments, take notes, and study for finals. Teachers can give lessons, monitor progress, and stay organized. And that’s just the beginning.</p>
]]></content:encoded>
			<wfw:commentRss>http://coachwandawade.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
